NAME                                 USED  AVAIL  REFER  MOUNTPOINT
pfSense                             2.95G  11.1G    96K  none
pfSense/ROOT                        1.55G  11.1G    96K  none
pfSense/ROOT/default                1.55G  11.1G  1.04G  /
pfSense/ROOT/default/cf             1016K  11.1G  1016K  /cf
pfSense/ROOT/default/var_cache_pkg   515M  11.1G   515M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg     5.73M  11.1G  5.73M  /var/db/pkg
pfSense/home                          96K  11.1G    96K  /home
pfSense/reservation                   96K  12.5G    96K  none
pfSense/tmp                          432K  11.1G   432K  /tmp
pfSense/var                         1.39M  11.1G   284K  /var
pfSense/var/cache                    104K  11.1G   104K  /var/cache
pfSense/var/db                       660K  11.1G   660K  /var/db
pfSense/var/log                      272K  11.1G   272K  /var/log
pfSense/var/tmp                      104K  11.1G   104K  /var/tmp
